PRIVATE GUEST HOUSE WITH ADDITIONAL 600 SQUARE FEET. INCREDIBLE VALUE! This charming single-story home offers the perfect blend of classic character and modern comfort in the main home PLUS an additional bonus casita offering an extra 600 square foot in the additional dwelling unit, in the backyard. Situated on an oversized, beautifully landscaped lot, and conveniently located in the highly sought-after Midway Hollow neighborhood, the property delivers a thoughtfully designed space that can meet all of your needs! You don't want to miss this one!
Inside, you’ll find an inviting open floor plan with hardwood floors, abundant natural light, granite countertops, a spacious kitchen island, and large living area perfect for hosting. The backyard gives a quiet, relaxing space to enjoy or entertain. Abundant yard space is perfect for pets. The backyard also features an additional dwelling unit that can be used for whatever you wish - flexibility for hosting guests, multigenerational living, a playroom, rental income, or a private office space. Customize this bonus space for what best suits your needs!
Located in one of Dallas’ fastest-growing and most desirable neighborhoods, the home offers convenient access to premier private schools, shopping, dining, Love Field Airport, and more!
If you’re looking for a move-in-ready home, this property presents outstanding potential in an unbeatable location. Schedule your tour today!
| Listing Id: | 21267942 |
|---|---|
| List Price: | $844,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,122 |
| Unexempt Taxes: | $15,757 |
| Lot Size Square Feet: | 9,844.5600 |
| Lot Size Acres: | 0.226 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Valley Ridge |
| Postal Code: | 75220 |
| Year Built: | 1951 |
| Accessibility Features Yn: | No |
| Accessory Unit Sf: | 600 |
| Accessory Unit Type: | Accessory Dwelling Unit (ADU) |
| Accessory Unit?: | Yes |
| Appliances: | Disposal,Gas Cooktop,Gas Water Heater,Convection Oven |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Carport Spaces: | 2 |
| Directions: | See GPS. |
| Elementary School: | Withers |
| Elementary School Name: | Withers |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | White |
| Interior Features: | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Levels: | One |
| Room Count: | 7 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2260 |
| Lot Size Units: | Acres |
| Middle School Name: | Walker |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Circular Driveway, Driveway, Gated |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 6315 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Eric Smelcer
817-991-0289
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT




































