987 Radecke Road
Krum, TX 76249
$1,850
Adorable Country Home on half an acre! Quiet neighborhood. 3 bedrooms and 2 full bathrooms. Breakfast bar and plenty of cabinet and counter space. Bring your refrigerator. Huge mud or laundry room is large enough for a freezer and extra pantry storage. Wooden Covered decks on the front and the back of the property. Tenant to take care of the lawn. Available immediately. Krum school district.
Criminal background check.
| Listing Id: | 21347585 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,716 |
| Lot Size Square Feet: | 43,560.0000 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Ringham Add |
| Postal Code: | 76249 |
| Year Built: | 1980 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Oven,Electric Water Heater,Microwave |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Availability Date: | 2026-08-03 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Fiber Cement |
| Cooling: | Ceiling Fan(s), Central Air |
| Deposit Amount: | $1,850 |
| Directions: | From 380 heading towards Decatur, Take a right on Eagan Drive, Left on Jackson Road, Right on Radecke Road. Sign is in the yard. |
| Elementary School: | Krum |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | None |
| Flooring: | Carpet, Engineered Wood |
| Furnished?: | No |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Krum |
| Horse Permitted Yn: | No |
| Interior Features: | High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Intermediate School Name: | Dodd |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup |
| Lease Conditions: | References Required, Written Application (+) |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 9 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 1.0000 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 08/22/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Pets Allowed: | 0 |
| Number Of Vehicles: | 4 |
| Parking Features: | Additional Parking, On Site |
| Patio And Porch Features: | Deck |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 6820 |
| Primary School Name: | Krum |
| Property Attached?: | No |
| Restrictions: | No Pets, No Smoking, No Sublease, No Waterbeds |
| School District: | Krum ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Clay |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Cable TV, Electricity, Grounds Care, Pest Control, Water |
| Transaction Type: | For Lease |
| Utilities: | Aerobic Septic, Co-op Electric, Co-op Water, Electricity Available, Gravel/Rock |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Stag Residential
Listing Agent: Lisa McEntire
(940) 230-0780
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT





















