If you're looking for a place to call home that includes that small town feel and established neighborhoods, this is it. This charming home features 3 bedrooms, 2 baths, 2 car attached garage plus a 2 car detached garage-workshop with electricity. It's surrounded by towering mature trees on an over one-half acre lot! Inside, you'll love the pine tongue and groove bead board ceiling in the huge family room that is anchored by the energy saving pellet stove. It creates the perfect gathering space for those cooler months that will eventually be here! This will save hundreds of dollars annually on your heating expense. There are 2 spacious secondary bedrooms, an updated guest bath plus the oversized primary bedroom with its ensuite bath that has been beautifully updated with a walk-in shower. The beautiful kitchen is so welcoming with its white bead board faced cabinets, Corian countertops, nice sized breakfast bar and big window overlooking the front yard. The laundry room is conveniently located a few feet away across from the pantry. When it's time to relax, the large covered patio offers plenty of room for enjoying your morning coffee or entertaining family and friends for all kinds of
celebrations. The large, fenced yard features beautiful trees, flowering shrubs and plants that create a peaceful atmosphere for your outdoor living. There is also a well maintained storage building and the big workshop that has 2 garage bays; it measures a ...
| Listing Id: | 21327783 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,412 |
| Lot Size Square Feet: | 25,700.4000 |
| Lot Size Acres: | 0.59 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Meadows Subd |
| Postal Code: | 76249 |
| Year Built: | 1975 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan,Washer |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 4 |
| Directions: | From 35E heading North, take exit 471 to FM 1173, stay on frontage road, turn left ( west) at the light, then left(south) on I-35 frontage road, right on FM 1173 for 2.9 miles, left on Evans Ave. and left on Clearview, the 3rd street. |
| Easements: | Utilities |
| Elementary School: | Dodd |
| Elementary School Name: | Dodd |
| Exclusions: | TV & mount in family room, Ring cameras, windmill in backyard, birdbath in front yard, all yard art and decor. |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Back Yard, Fenced, Privacy, Wire, Wood |
| Fireplace Features: | Brick, Family Room, Pellet Stove, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 23 |
| Garage Spaces: | 4 |
| Garage Width: | 21 |
| Garage?: | Yes |
| Heating: | Central, Electric, Fireplace(s), Pellet Stove |
| High School Name: | Krum |
| Interior Features: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 9 |
| Lot Features: | Lrg. Backyard Grass, Many Trees |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 0.5900 |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 4 |
| Other Structures: | Second Garage, Storage, Workshop w/Electric |
| Parking Features: | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Oversized |
| Patio And Porch Features: | Covered, Patio |
| Pool?: | No |
| Possession: | Negotiable |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Krum ISD |
| Security Features: | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Keller Williams Realty
Listing Agent: MARILYN NEWLAND
(940) 484-9411
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT


























