This inviting one-story brick residence masterfully blends tranquil country living with the benefits of nearby city amenities. Set on a generous 0.66-acre corner lot, the home features four spacious bedrooms and three well-appointed bathrooms, designed to accommodate modern family life with ease.
Two primary bedrooms each boast private bathrooms, ideal for multi-generational living or hosting guests with privacy and comfort. The upgraded primary bathroom impresses with a walk-in shower, dual sinks, and elegant quartz countertops, reflecting thoughtful attention to detail and luxury.
The detached two-car garage includes a practical storage room, enhancing functionality. Inside, the living room exudes warmth with a cozy wood-burning fireplace complemented by beaded ceilings and rustic wood beams, creating an inviting atmosphere. The kitchen offers ample space and potential for added storage or expansion, ready to meet diverse culinary needs.
Throughout the home, upgrades include quartz countertops and luxury vinyl plank flooring, providing both durability and style. The living and dining rooms feature charming beaded ceilings, enhancing the overall aesthetic appeal.
Outdoor amenities enrich the property with an enclosed back patio, a fenced chicken coop, a serene koi pond, and a large garden—perfect for nature lovers and hobby gardeners alike. Located in an established neighborhood, this home is just minutes from downtown Krum and a short five-minute drive to north Denton, offering an ideal balance of peaceful living and easy access to city conveniences.
This property presents a rare opportunity to enjoy a harmonious lifestyle where comfort, charm, and practicality converge ...
| Listing Id: | 21348401 |
|---|---|
| List Price: | $369,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,000 |
| Unexempt Taxes: | $6,373 |
| Lot Size Square Feet: | 28,618.9200 |
| Lot Size Acres: | 0.657 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Meadows Sub |
| Postal Code: | 76249 |
| Year Built: | 1972 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Sidewalks |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | GPS friendly |
| Easements: | Utilities |
| Elementary School: | Dyer |
| Elementary School Name: | Dyer |
| Exclusions: | All personal items |
| Exterior Features: | Covered Patio/Porch, Garden(s), Storage |
| Fencing: | Back Yard, Chain Link |
| Fireplace Features: | Brick, Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric, Fireplace(s) |
| High School Name: | Krum |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Walk-In Closet(s), Second Primary Bedroom |
| Intermediate School Name: | Dodd |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Stacked W/D Area, Dryer Hookup, Washer Hookup, On Site |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 12 |
| Lot Features: | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 0.6570 |
| Lot Size Dimensions: | 127x207x110x224 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Other Structures: | Poultry Coop, Storage |
| Parking Features: | Concrete, Covered, Driveway, Garage, Garage Faces Front, Storage |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6802 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Krum ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Connected, Individual Water Meter, Sidewalk |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: C-21 SUE ANN DENTON, BRIDGEPOR
Listing Agent: KIM HOLT
940-683-3080
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT



















