Duplex Investment Opportunity 807 & 809 W Broadus St, Fort Worth, TX This duplex is selling both units, 807 and 809, together! Both units have been completely updated, including the kitchens, bathrooms, and floors. Each unit features 2 bedrooms, 1 bathroom, in-unit laundry, and a private entrance, providing plenty of privacy for each tenant. The property also offers plenty of parking and a private fenced backyard. This is a great opportunity for a new investor or an experienced investor looking to grow their portfolio. Investors can rent out both units and generate income from two separate tenants, or an owner-occupant can live in one unit while renting the other. With two updated units under one roof, this property offers multiple investment opportunities, strong rental potential, and a great way to build and grow your real estate portfolio over time. Conveniently located near major freeways, the Fort Worth Stockyards, and nearby universities, including TCU. Two updated units, two potential income streams, and one great investment opportunity!
| Listing Id: | 21404960 |
|---|---|
| List Price: | $289,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Unexempt Taxes: | $5,142 |
| Lot Size Square Feet: | 5,009.4000 |
| Lot Size Acres: | 0.115 |
| Waterfront?: | No |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | South Side Add |
| Postal Code: | 76115 |
| Year Built: | 1982 |
| Unit Count: | 2 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1,347.00 |
| Complex Name: | South Side Add |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Exit to Seminary dr. Make a right onto Seminary Dr, then a left onto Hemphill, turn right on W Broadus |
| Elementary School: | Hubbard |
| Elementary School Name: | Hubbard |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Garage?: | No |
| Gross Annual Expenses: | $1 |
| Gross Annual Income: | $40,000 |
| Heating: | Central, Natural Gas |
| High School Name: | Southhills |
| Insurance Expense: | $1,300 |
| Interior Features: | Open Floorplan |
| Levels: | One |
| Lot Size Area: | 0.1150 |
| Lot Size Units: | Acres |
| Middle School Name: | Rosemont |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Net Operation Income: | $1 |
| Number Of Buildings: | 2 |
| Parking Features: | Common, Private |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2408 |
| Roof: | Shingle |
| School District: | Fort Worth ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Utilities: | City Sewer, City Water, Natural Gas Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Repeat Realty, LLC
Listing Agent: Duha Abdallah
972-966-6683
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT


































