Welcome to this inviting 3-bedroom, 1 bath home offering endless potential! Perfect as a starter home or investment property, this residence features a detached garage and a comfortable floor plan ready for your personal touch. Bring your decorating ideas to make it your own or enjoy its simplicity just as it is. Great starter home with a gated front yard!
With a spacious yard and plenty of room to relax or entertain, this home provides a great opportunity to build equity and create lasting memories. Whether you're a first-time buyer or looking to downsize, this property is full of charm and possibilities.
Don't miss out on this affordable opportunity-schedule your showing today!
| Listing Id: | 21398741 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,060 |
| Unexempt Taxes: | $4,861 |
| Lot Size Square Feet: | 7,361.6400 |
| Lot Size Acres: | 0.169 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Buckner Park Add |
| Postal Code: | 75217 |
| Year Built: | 1951 |
| Accessibility Features Yn: | No |
| Appliances: | Gas Range,Plumbed For Gas in Kitchen |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Central Air |
| Covered Spaces: | 1 |
| Directions: | Waze |
| Elementary School: | Hawthorne |
| Elementary School Name: | Hawthorne |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Samuell |
| Interior Features: | Decorative Lighting |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1690 |
| Lot Size Units: | Acres |
| Middle School Name: | Comstock |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Enclosed, Garage, Gated |
| Pool?: | No |
| Possession: | Closing/Funding, Negotiable |
| Postal Code Plus 4: | 1617 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, City Sewer, City Water, Electricity Available, Electricity Connected |
| Will Subdivide: | No |
Listing Courtesy of: White Rock Realty
Listing Agent: Rose Swimm
972-310-7326
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT









