7505 Dolan
McKinney, TX 75071
$599,000
Welcome home to this move-in ready 4-bedroom, 3.5-bath property offering the perfect blend of comfort, functionality, and lifestyle. The thoughtfully designed floor plan features a dedicated home office on the first floor, while upstairs you’ll find an open loft and media room, creating the ideal space for work, play, and entertaining. Recent improvements include a new HVAC system installed in 2025 with a built-in air purifier and a redesigned primary closet offering enhanced organization and storage. Located in the highly desirable Trinity Falls community, residents enjoy resort-style amenities including pools, clubhouses, fitness centers, scenic trails, lakes, parks, pickleball courts, disc golf, dog parks, and year-round community events. This home is also zoned for Frazier Elementary School, conveniently located within the neighborhood, making morning drop-offs and after-school activities a breeze. With space to create lasting memories and a community designed for connection, this home is ready for its next chapter- schedule your private tour today and make it yours!
| Listing Id: | 21348212 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,453 |
| Association Fee: | $300 |
| Unexempt Taxes: | $8,515 |
| Lot Size Square Feet: | 8,232.8400 |
| Lot Size Acres: | 0.189 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | McKinney |
| County Or Parish: | Collin |
| Subdivision Name: | Trinity Falls Planning Unit 2 Ph 1a |
| Postal Code: | 75071 |
| Year Built: | 2016 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | Full Use of Facilities, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | Conventional |
| Community Features: | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | From US-75: Exit Laud Howell Pkwy, turn onto Trinity Falls Pkwy, then follow your GPS to 7505 Dolan Falls Dr, McKinney, TX 75071. See Gps for additional routes. |
| Elementary School: | Ruth and Harold Frazier |
| Elementary School Name: | Ruth and Harold Frazier |
| Exterior Features: | Covered Patio/Porch, Garden(s), Rain Gutters, Private Yard |
| Fencing: | Back Yard, Privacy, Wood |
| Fireplace Features: | Family Room, Gas Logs, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 19 |
| Garage Spaces: | 2 |
| Garage Width: | 18 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Insulation, Low Flow Commode, Thermostat, Windows |
| Green Water Conservation: | Low-Flow Fixtures |
| Heating: | Central |
| High School Name: | McKinney North |
| Hoa Management Company: | Trinity Falls HOA |
| Hoa Management Company Phone: | 972-548-5008 |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 11 |
| Lot Features: | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1890 |
| Lot Size Units: | Acres |
| Middle School Name: | Johnson |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Faces Front, Garage Single Door |
| Patio And Porch Features: | Covered, Patio |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 5825 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | McKinney ISD |
| Security Features: | Fire Alarm, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Window Features: | Bay Window(s), Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Funk Realty Group, LLC
Listing Agent: Savannah Smith
972-716-3865
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT
