Use Preferred Lender to qualify for help with buyer’s closing costs, details in private remarks. Step into this magnificent 4-bedroom,3-bathroom home offering an impressive 2,847 sq ft of luxurious living space set on 2.13 picturesque acres Perfect for country enthusiasts alike this residence combines modern comfort with serene outdoor living. Enjoy the elegance of high ceilings with exposed beams and a striking white rock fireplace that soars to the cathedral ceiling in the living room, creating an inviting atmosphere for gatherings and relaxation. Experience culinary bliss in the beautifully updated kitchen featuring fresh white cabinetry with new hardware, new tile flooring, and generous counter space, making meal prep a breeze. Revel in the exquisite updates throughout including real hardwood floors in the entry hall, kitchen, dining area, and hallways. The spacious laundry room boasts a new granite countertop and sink, adding functionality to your daily routine. With a versatile upstairs game room and a dedicated office at the front, this home is designed for both work and play. Plus ,enjoy the built-in speaker system in the living area for your entertainment needs! The expansive backyard is your personal oasis, featuring a cozy fire pit, beautiful tree landscaping, and plenty of space for outdoor activities. Whether hosting friends or enjoying quiet evenings, this yard is a perfect retreat For horse lovers, the property includes a horse shed with hay storage, fenced areas for your animals, and a large shop with electricity ...
+ Read More| Listing Id: | 21097877 |
|---|---|
| List Price: | $698,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,848 |
| Lot Size Square Feet: | 92,782.8000 |
| Lot Size Acres: | 2.13 |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | High Meadows Estates |
| Postal Code: | 76249 |
| Year Built: | 2007 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 3 |
| Directions: | I-35 to Krum, go North on 1173 and turn East on 156, North on 2450 to High Meadows. Home will be on your left. |
| Elementary School: | Dodd |
| Elementary School Name: | Dodd |
| Exclusions: | Gun safe, shelves in guest room, kitchen refrigerator(open to offers), 2 speakers on the back porch, a few rocks in the front yard. |
| Exterior Features: | Dog Run, Electric Grill |
| Fencing: | Cross Fenced, Metal, Pipe |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Hardwood, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Krum |
| Interior Features: | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | One and One Half |
| Room Count: | 11 |
| Lot Features: | Acreage |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 2.1300 |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 3 |
| Other Structures: | Outbuilding |
| Parking Features: | Garage, Garage Faces Side |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3879 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Krum ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, Well, No City Services |
| Will Subdivide: | No |
| Window Features: | Shutters |
Listing Courtesy of: Scott Brown Properties, Inc
Listing Agent: Kelsi Bannahan
(940) 243-7368
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT







































