Welcome to this amazing property with beautiful views!
As you arrive, it boasts a circle drive for your guests and, once through the porte-cochere, private parking in 2 garages for the owners. Inside you will find a family room with a beautiful stone fireplace open to the chef's kitchen. A six element, freestanding, double oven commercial style range with a griddle anchors the kitchen, and there is an additional built-in wall oven, too! The oversized island is perfect for entertaining, as is the adjacent dining room with built-in cabinets and a gas fireplace. The primary retreat features a beautiful en suite bath with soaking tub, oversized shower, and a large walk-in closet. Additionally, downstairs are 2 bedrooms, both with walk-in closets and en suite baths, and an office. Either of these 2 bedrooms would make a perfect in-law suite! Upstairs is a game room with two additional bedrooms and 2 more full bathrooms. And don't miss the bonus room above the garage! It's the perfect 2nd office or man cave!
Looking for a great outdoor living space? You found it. The covered back patio has electric screens and a dedicated AC vent. The covered outdoor kitchen and, separate, in-ground, hot tub are steps away from the relaxing pool. And the whole back entertaining area overlooks the beautiful acreage behind this home! What a view! And the sunsets here are absolutely spectacular!
Past the house, a 2400 SF barn with six horse ...
| Listing Id: | 21332419 |
|---|---|
| List Price: | $1,722,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 4,202 |
| Unexempt Taxes: | $16,537 |
| Lot Size Square Feet: | 529,689.6000 |
| Lot Size Acres: | 12.16 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Bbb & Crr |
| Postal Code: | 76249 |
| Year Built: | 2017 |
| Accessibility Features Yn: | No |
| Accessory Unit Sf: | 2,414 |
| Accessory Unit Type: | Other |
| Accessory Unit?: | Yes |
| AG Exemption?: | Yes |
| Appliances: | Dishwasher,Gas Cooktop,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Water Softener |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 5.10 |
| Bathrooms Total Integer: | 6 |
| Carport Spaces: | 1 |
| Construction Materials: | Brick |
| Cooling: | Electric |
| Covered Spaces: | 4 |
| Current Use: | Agricultural, Cattle, Horses |
| Directions: | Please see google maps. |
| Easements: | Other |
| Elementary School: | Dyer |
| Elementary School Name: | Dyer |
| Exclusions: | TV's and Starlink System |
| Exterior Features: | Attached Grill, Awning(s), Covered Patio/Porch, Dog Run, Outdoor Kitchen, Outdoor Living Center, Stable/Barn |
| Farm Ranch Features: | Cattle Guard |
| Fencing: | Barbed Wire, Cross Fenced, Wood |
| Fireplace Features: | Dining Room, Family Room |
| Fireplaces Total: | 2 |
| Flooring: | Carpet, Hardwood, Marble |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Electric |
| High School Name: | Krum |
| Horse Amenities: | Barn(s), Electric to Barn, Hay Loft, Stable(s), Tack Room, Water to Barn |
| Horse Permitted Yn: | Yes |
| Interior Features: | Built-in Features, Flat Screen Wiring, Vaulted Ceiling(s) |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area |
| Levels: | Two |
| Room Count: | 17 |
| Lot Features: | Acreage, Agricultural, Landscaped, Pasture |
| Lot Size: | 10 to < 50 Acres |
| Lot Size Area: | 12.1600 |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Barns: | 1 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 3 |
| Number Of Residences: | 1 |
| Number Of Wells: | 1 |
| Other Structures: | Barn(s) |
| Parking Features: | Circular Driveway, Porte-Cochere |
| Pool Features: | In Ground, Outdoor Pool, Separate Spa/Hot Tub, Water Feature |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Possible Use: | Agricultural |
| Postal Code Plus 4: | 4055 |
| Property Attached?: | No |
| Road Surface Type: | Gravel |
| Roof: | Composition |
| School District: | Krum ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Farm/Ranch House, Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, Electricity Connected, Gravel/Rock, Private Sewer, Propane, Well |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Real Estate Station LLC
Listing Agent: Amy Cook
940-464-1111
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT







































