5102 Ridgedale Avenue
Dallas, TX 75206
$620,000
Perfectly situated single-family home that lives like a city townhouse in the highly sought-after M Streets of East Dallas, offering the ideal blend of an active city lifestyle and low-maintenance living. With walkable access to the Katy Trail, Knox Street, Henderson Avenue, and Lower Greenville, you’re surrounded by some of Dallas’s best dining, shopping, and outdoor recreation. This prime location puts you at the center of a vibrant, connected community while still providing the comfort and privacy of home. Enjoy treetop urban views from the second-floor main living area centered around a gas log fireplace and open to the updated kitchen with breakfast bar, custom cabinetry, quartz countertops, modern backsplash, stainless steel appliances, wine refrigerator, and gas cooktop. Just off the living room is a flexible space with city views perfect for an office, home gym, or relaxing reading space. Upstairs, the light-filled primary suite has two walk-in closets and a spacious bath with dual sinks, granite countertops, soaking tub, and separate shower. A second bedroom with ensuite bath and walk-in closet round out the top floor along with a separate utility room. The attached 2-car garage has extra floor and storage space to easily store bicycles, a golf cart, or other recreational items for quick access. The fenced in front yard provides a safe space for pets. This home is a one-of-a kind combination of design, function, and lifestyle, in the heart of M-Streets-Knox Henderson-Lower Greenville.
| Listing Id: | 21279272 |
|---|---|
| List Price: | $620,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,107 |
| Unexempt Taxes: | $15,030 |
| Lot Size Square Feet: | 2,134.4400 |
| Lot Size Acres: | 0.049 |
| Architectural Style: | English,Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Greenland Hills Hill Top Sec |
| Postal Code: | 75206 |
| Year Built: | 2001 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Range,Microwave,Other |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick, Stone Veneer |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Front door of property faces west between Ridgedale and Vanderbilt along I-75 service road. Park on Ridgedale at the intersection to the serve road and proceed south along the sidewalk. |
| Elementary School: | Mockingbird |
| Elementary School Name: | Mockingbird |
| Fencing: | Fenced, Front Yard, Wrought Iron |
| Fireplace Features: | Gas Logs |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Woodrow Wilson |
| Interior Features: | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, In Hall, Full Size W/D Area, Dryer Hookup |
| Levels: | Three Or More |
| Listing Terms: | Cash, Conventional |
| Room Count: | 10 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.0490 |
| Lot Size Dimensions: | 36x145 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Long |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Single Door |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6006 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Susan Scull
214-662-7570
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT


























