502 Hillcrest Lane
Krum, TX 76249
$2,050
Spacious and well-maintained three bedroom one-story home in Krum. Built in 2000, this property features brick-stone exterior, large stone fireplace with gas logs and soaring vaulted ceilings. Split bedrooms, and master has additional sitting room attached. Laminate wood-look flooring throughout, several built-ins and washer-dryer are included. Covered back patio and shady back yard.
| Listing Id: | 21334098 |
|---|---|
| List Price: | $2,050 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,860 |
| Lot Size Square Feet: | 11,586.9600 |
| Lot Size Acres: | 0.266 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Meadow View Add Ph I |
| Postal Code: | 76249 |
| Year Built: | 2000 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-16 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, Rock/Stone, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,050 |
| Directions: | From downtown Krum, head West on McCart (1173), head north on 4th st, right on Valley View and left on Hillcrest. The home is on your right. |
| Dock Permitted?: | No |
| Elementary School: | Dyer |
| Elementary School Name: | Dyer |
| Exterior Features: | Covered Patio/Porch, Rain Gutters |
| Fencing: | Fenced, Wood, Wrought Iron |
| Fireplace Features: | Brick, Gas Logs, Stone |
| Fireplaces Total: | 1 |
| Flooring: | Laminate |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Length: | 19 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Krum |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+), Other |
| Lease Term: | 12 Months |
| Lease Term Description: | Yearly |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 9 |
| Lot Features: | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2660 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Move In Date: | 08/21/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 1 |
| Number Of Vehicles: | 3 |
| Parking Features: | Circular Driveway, Garage Door Opener, Garage Single Door |
| Patio And Porch Features: | Covered, Patio |
| Pets Allowed: | Breed Restrictions |
| Pool?: | No |
| Postal Code Plus 4: | 5170 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Composition |
| School District: | Krum ISD |
| Security Features: | Security System, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Grounds Care, Insurance |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Denton County Property Managem
Listing Agent: PAUL ILAMI
(940) 535-8880
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT
































