4450 E Masch Branch Road
Krum, TX 76249
$1,124,000
Imagine pulling through your automatic gated entrance at the end of the day, leaving the noise behind as you arrive at your own private retreat on 4.32 acres. As the sun begins to set, step onto one of the two covered balconies, positioned on opposite sides of the home, and take in sweeping views of the Texas countryside. The second floor balcony offers unforgettable sunsets. Built with quality in mind, this custom home reflects thoughtful design from the moment you walk inside. Soaring ceilings, beautiful tile flooring, custom cabinetry, upgraded countertops, and a timeless clay tile roof showcase the level of craftsmanship throughout. Every detail was carefully considered, creating a home that feels both elegant and welcoming. The open layout is perfect for bringing people together, whether you're hosting holidays, celebrating special occasions, or simply enjoying a quiet evening with family. Large windows fill the home with natural light, while the spacious design offers comfort without compromising style.
Outside, the possibilities are endless. With 4.32 acres, there is room for a pool, workshop, guest house, additional garage, or simply the peace and privacy that only acreage can provide. Just minutes from Denton, you will enjoy the convenience of town while coming home to the serenity of country living. If you have been searching for a property that offers luxury, privacy, and room to breathe, 4450 E. Masch Branch Road is more than a home.
| Listing Id: | 21312705 |
|---|---|
| List Price: | $1,124,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Living Area: | 3,668 |
| Lot Size Square Feet: | 188,179.2000 |
| Lot Size Acres: | 4.32 |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Masch Branch Green |
| Postal Code: | 76249 |
| Year Built: | 2024 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Water Filter,Water Purifier,Water Softener |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 5.00 |
| Bathrooms Total Integer: | 5 |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | From I-35W, take the FM 1173 exit and head west toward Krum. Continue on FM 1173, then turn north onto Masch Branch Road. Stay on Masch Branch Road for approximately 2 miles. Continue onto E. Masch Branch Road; the property is located at 4450 E. Masch Branch Road on the left side of the road. |
| Elementary School: | Krum |
| Exterior Features: | Balcony |
| Fencing: | Fenced |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Tile |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| High School Name: | Krum |
| Interior Features: | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, Other |
| Room Count: | 8 |
| Lot Features: | Acreage |
| Lot Size: | 3 to < 5 Acres |
| Lot Size Area: | 4.3200 |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Number Of Wells: | 1 |
| Parking Features: | Garage |
| Patio And Porch Features: | Roof Top Deck/Patio |
| Pool?: | No |
| Possession: | 30-60 Days, Negotiable |
| Primary School Name: | Krum |
| Property Attached?: | No |
| Roof: | Spanish Tile |
| School District: | Krum ISD |
| Security Features: | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 1 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, Cable Available, Propane, Well |
| Will Subdivide: | No |
Listing Courtesy of: Texas Ally Real Estate Group
Listing Agent: Rohit Basani
972-310-0201
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT





























