Charming vintage farmhouse nestled in the heart of Krum, Texas, ready for your personal touch! Located in a well-established neighborhood filled with mature trees and plenty of shade, this property offers the perfect setting for peaceful country living with a nostalgic feel. This 3-bedroom, 2-bath home sits on a spacious lot featuring a large backyard with endless potential—whether you envision building a shop, adding a guest house, or creating your own outdoor oasis. Full of character and opportunity, this estate property is being offered priced to sell, per the family—making it an incredible opportunity for buyers looking for a fixer-upper or a place to truly make their own. With a little love, this home could be transformed into an absolutely adorable dream property. Don’t miss your chance to turn this hidden gem into something truly special!
| Listing Id: | 21239275 |
|---|---|
| List Price: | $189,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,250 |
| Unexempt Taxes: | $2,536 |
| Lot Size Square Feet: | 15,986.5200 |
| Lot Size Acres: | 0.367 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | O T Krum |
| Postal Code: | 76249 |
| Year Built: | 1987 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Cooktop |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Siding |
| Cooling: | Window Unit(s) |
| Directions: | see gps |
| Elementary School: | Dodd |
| Elementary School Name: | Dodd |
| Flooring: | None |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Propane |
| High School Name: | Krum |
| Interior Features: | Open Floorplan |
| Levels: | One |
| Listing Terms: | Cash |
| Room Count: | 6 |
| Lot Features: | Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3670 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 9603 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Krum ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Keller Williams Prosper Celina
Listing Agent: Cami Hobbs Riley
972-382-8882
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT

























