3904 Sheraton Road
Denton, TX 76209
$1,975
FIRST MONTH FREE!! Modern 4-bedroom, 2.5-bathroom duplex in Denton, TX. This spacious unit features an open-concept living area, updated kitchen with granite countertops, and a master suite with a private bath. Built in smart home features let you take total control of your home from your smartphone. Enjoy the convenience of a half bath on the main floor and a fenced backyard. Located near UNT, TWU, shopping, and dining. Available for immediate move-in. Schedule your tour today!
| Listing Id: | 21283669 |
|---|---|
| List Price: | $1,975 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,738 |
| Lot Size Square Feet: | 4,791.6000 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Hercules West Add |
| Postal Code: | 76209 |
| Year Built: | 2018 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-06-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 1 |
| Deposit Amount: | $1,975 |
| Directions: | GPS |
| Elementary School: | Lee |
| Elementary School Name: | Lee |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| High School Name: | Ryan H S |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Type: | Yearly |
| Levels: | Two |
| Room Count: | 2 |
| Lot Size Area: | 0.1100 |
| Lot Size Units: | Acres |
| Middle School Name: | Strickland |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Move In Date: | 09/10/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Driveway, Garage, Garage Single Door |
| Pets Allowed: | Yes Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 7726 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, No Waterbeds |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 1 |
| Stories Total: | 2 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities, Insurance |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Homeward Property Management
Listing Agent: Daina Winn
469-649-7666
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT

















