Versatile Multi-Unit Property with Income Potential in the Heart of Dallas! Discover a thoughtfully transformed property offering a rare combination of flexible living arrangements and income-producing potential. This unique property features a two-story duplex with two 2-bedroom, 1-bath units, plus a separate 1-bedroom, 1-bath ADU in the backyard—creating multiple opportunities for investors, multigenerational households, or buyers looking to offset their housing costs with rental income. The property has undergone a thorough transformation, including fresh interior and exterior paint, updated flooring, a beautifully renovated upstairs kitchen and bathroom, and new plumbing downstairs. The improvements provide a refreshed foundation while preserving the property's versatility and income potential. The duplex is currently occupied by two long-term tenants, providing established rental income and a strong foundation for an investor. The detached ADU is currently being utilized as an Airbnb, offering an additional income stream and the flexibility to accommodate guests, extended family, a home office, or other personal needs. For multigenerational living, the layout offers the ability to create separation and privacy while keeping loved ones close. For investors, the combination of two long-term rental units and a separately utilized ADU creates multiple avenues for income. The unfinished attic space adds even more potential for future expansion, subject to buyer verification and applicable requirements. With its recent improvements, multiple living spaces, and flexible income-producing options, this property offers an exceptional opportunity to create a customized living arrangement or expand an investment portfolio in Dallas.
| Listing Id: | 21396277 |
|---|---|
| List Price: | $449,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 7 |
| Bathrooms Full: | 3 |
| Living Area: | 2,858 |
| Unexempt Taxes: | $6,889 |
| Lot Size Square Feet: | 7,666.5600 |
| Lot Size Acres: | 0.176 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | J C Hughley |
| Postal Code: | 75215 |
| Year Built: | 1921 |
| Accessibility Features Yn: | No |
| Accessory Unit Sf: | 475 |
| Accessory Unit Type: | Accessory Dwelling Unit (ADU) |
| Accessory Unit?: | Yes |
| Appliances: | Refrigerator |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 1 |
| Consent for Visitors to Record: | None |
| Construction Materials: | Siding |
| Cooling: | Central Air, Electric |
| Directions: | Take Exit 283A from I-45 S, U-turn under bridge toward Julius Schepps Sv Rd E, Turn Right onto Metropolitan Ave, Turn Right onto Wendelkin St, property is the second home on the right |
| Elementary School: | Dunbar |
| Elementary School Name: | Dunbar |
| Exterior Features: | Private Yard |
| Fencing: | Wood |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 2 |
| Flooring: | Wood |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Madison |
| Interior Features: | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Open Floorplan |
| Laundry Features: | Full Size W/D Area |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, FHA-203K, VA Loan |
| Room Count: | 2 |
| Lot Features: | Few Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1760 |
| Lot Size Units: | Acres |
| Middle School Name: | Dade |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 4 |
| Parking Features: | Gravel, No Garage |
| Pool?: | No |
| Possession: | Closing/Funding, Subject to Lease |
| Postal Code Plus 4: | 3662 |
| Property Attached?: | No |
| Roof: | Asphalt |
| School District: | Dallas ISD |
| Security Features: | Carbon Monoxide Detector(s), Fire Alarm |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: TK Realty
Listing Agent: Sean Hassard
972-515-9361
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT







































