WELCOME HOME CHARMING ABODE NESTED IN HEART OF DENTON IN POPULAR SINGING OAKS ADDITION WITH CHARACTER OF A GENTLER ERA WITH ENDLESS POSSIBILITIES TO MAKE IT AND CALL IT YOUR OWN . ADORNED WITH 3 BEDROOMS, 2 BATHS, SPACIOUS LIVING AREA WITH 3 BEROOMS. LARGE POOL SIZED BACKYARD WTH LARGE PATIO. TILE FLOORS THROUGHOUT WITH NO CARPET. GREAT LOCATION, WITH WALKING DISTANCE TO LOOP 288, PARKS, RESTAURANTS, CHURCHES AND MORE.....BE MESMERIZED BY THE CHARM AND DECLARE IT HOME BEFORE IT'S GONE. MOVE FAST! WON'T LAST! ....
| Listing Id: | 21335128 |
|---|---|
| List Price: | $227,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,261 |
| Lot Size Square Feet: | 7,405.2000 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Singing Oaks |
| Postal Code: | 76209 |
| Year Built: | 1970 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Oven |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Electric |
| Covered Spaces: | 2 |
| Directions: | SEE GPS |
| Elementary School: | Lee |
| Elementary School Name: | Lee |
| Exclusions: | NO SURVEY. LIMITED SELLER'S DISCLOSURE AS BEING SOLD BY HEIR. |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Wood |
| Fireplace Features: | None |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Length: | 22 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Ryan H S |
| Horse Permitted Yn: | No |
| Interior Features: | Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
| Laundry Features: | In Garage, Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 2 |
| Lot Features: | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1700 |
| Lot Size Units: | Acres |
| Middle School Name: | Strickland |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Double Door |
| Patio And Porch Features: | Front Porch, Patio |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Other |
| Roof: | Composition |
| School District: | Denton ISD |
| Security Features: | Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Phone Available, Sewer Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: EBS Realty
Listing Agent: BRENT CHOW
(940) 595-2458
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT
