3214 Avon Street
Denton, TX 76209
$2,100
A Lot of House for a Great Price at the Edge of Idiots Hill!
3214 Avon is an older home with an addition, giving it a unique and somewhat unconventional layout—but that is part of its appeal. If you're looking for a lot of space and bedrooms at a great price, this home is worth a look.
And don't sweat the yard work! Lawn mowing is included in the lease, so you don't have to worry about keeping the yard maintained.
This spacious home offers 5 bedrooms, 2.5 baths, 3 living areas, 2 dining areas, and a large utility room. The flexible floor plan could potentially accommodate a 6th bedroom, making this a great option for a large household or anyone who simply wants plenty of room.
Hardwood floors add character, while the large lot with mature trees provides plenty of outdoor space.
Conveniently located in a good Denton area with Nette Shultz Elementary in the attendance zone, plus schools, shopping, medical services, dining, and other everyday conveniences within an easy drive.
No smoking on the property. Listing agent is the owner of the property.
| Listing Id: | 21366098 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,134 |
| Lot Size Square Feet: | 8,799.1200 |
| Lot Size Acres: | 0.202 |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Norchester Sub |
| Postal Code: | 76209 |
| Year Built: | 1965 |
| Accessibility Features Yn: | No |
| Appliances: | Disposal,Gas Cooktop |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Availability Date: | 2026-08-21 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air, Electric |
| Deposit Amount: | $2,100 |
| Directions: | in Denton, From US380 go north on Sherman Dr. East on Dover. House is at Dover and Avon. |
| Elementary School: | Nette Shultz |
| Elementary School Name: | Nette Shultz |
| Fencing: | Back Yard, Chain Link, Fenced |
| Flooring: | Laminate, Wood |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Ryan H S |
| Laundry Features: | Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Lease Conditions: | Application Fee, Written Application (+) |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 9 |
| Lot Size Area: | 0.2020 |
| Lot Size Units: | Acres |
| Middle School Name: | Strickland |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 10/01/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 14 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Parking Features: | Driveway |
| Pets Allowed: | Call |
| Pool?: | No |
| Postal Code Plus 4: | 1221 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, Pet Restrictions |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Individual Gas Meter |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Brian Holt Realty
Listing Agent: Brian Holt
(214) 417-5680
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT












