Hard corner of I-35 & Windsor Dr in Denton, TX.
Retail, commercial, or multifamily development opportunity.
Zoned in the “MR” Mixed Use district. TXDOT’s I-35 widening project is currently ongoing, but access will not be changing
| Listing Id: | 21400114 |
|---|---|
| List Price: | $5,500,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Lot Size Square Feet: | 525,682.0800 |
| Lot Size Acres: | 12.068 |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | F. Batson |
| Postal Code: | 76207 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Development Status: | City Limits, Zoned |
| Directions: | From I-35, exit for U.S. 380, continue north to Windsor Dr. Property is on the hard northeast corner of 35 & Windsor Dr. |
| Easements: | None |
| Elementary School: | Anita Reeves |
| Elementary School Name: | Anita Reeves |
| High School Name: | Denton |
| Lot Features: | Acreage |
| Lot Size: | 10 to < 50 Acres |
| Lot Size Area: | 12.0680 |
| Lot Size Units: | Acres |
| Middle School Name: | Strickland |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Possession: | Closing/Funding |
| Restrictions: | None |
| School District: | Denton ISD |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Zoning Description: | MR - Mixed Use Regional |
Listing Courtesy of: Davidson & Bogel Real Estate
Listing Agent: Collins Meier
214-526-3626
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT

