3019 Boran Drive
Forney, TX 75126
$1,999
Sorry, no property description is available at this time.
| Listing Id: | 21406460 |
|---|---|
| List Price: | $1,999 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Lot Size Square Feet: | 8,407.0800 |
| Lot Size Acres: | 0.193 |
| Waterfront?: | No |
| City: | Forney |
| County Or Parish: | Kaufman |
| Subdivision Name: | Windmill Farms |
| Postal Code: | 75126 |
| Year Built: | 2022 |
| Appliances: | Dishwasher,Disposal |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-08 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Deposit Amount: | $1,999 |
| Directions: | From Dallas: Take Highway 80 east toward Forney, TX. Take the Windmill Farms Blvd exit and turn left on Windmill Farms Blvd. |
| Elementary School: | Blackburn |
| Elementary School Name: | Blackburn |
| Flooring: | Carpet, Wood |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | North Forney |
| Lease Conditions: | Application Fee, Credit Report, Other |
| Lease Type: | Yearly, Other |
| Levels: | One |
| Room Count: | 5 |
| Lot Size Area: | 0.1930 |
| Lot Size Units: | Acres |
| Middle School Name: | Brown |
| Monies Required: | First Months Rent, Security Deposit, Other |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Primary School Name: | Forney |
| Property Attached?: | No |
| Restrictions: | Deed |
| Roof: | Composition |
| School District: | Forney ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | Yes |
| Year Built Details: | New Construction - Complete |
Listing Courtesy of: Savvy Way Realty
Listing Agent: Will Puente
888-909-9914
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT









