Vacant residential lot offering a great opportunity for investment or future development. Priced to sell and ready for your vision! NO SURVEY AVAILABLE. Buyer and Buyer’s Agent to independently verify all information, including lot dimensions, zoning, permitted use, utilities, availability of services, building requirements, and any development restrictions.
For questions regarding permits, utilities, construction, or development requirements, contact the City of Dallas Permit Center at the Oak Cliff Municipal Center, 320 E. Jefferson Blvd., Room 118, Dallas, TX 75203. Permit Center hours are Monday–Friday, 8:00 AM–4:30 PM.
| Listing Id: | 21403567 |
|---|---|
| List Price: | $15,000 |
| Property Type: | Land |
| Property Sub Type: | Improved Land |
| Status: | Active |
| Unexempt Taxes: | $444 |
| Lot Size Square Feet: | 4,007.5200 |
| Lot Size Acres: | 0.092 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Acreage Estates 2 |
| Postal Code: | 75233 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Current Use: | Unimproved |
| Development Status: | City Limits |
| Directions: | From the corner of Burgoyne St and Clovis Ave head North. Make a right onto the alleyway directly after 2964 Clovis Ave. As you make the turn following the alleyway the property is on the left hand side. |
| Dock Permitted?: | No |
| Easements: | Utilities |
| Elementary School: | Webster |
| Elementary School Name: | Webster |
| High School Name: | Kimball |
| Horse Permitted Yn: | No |
| Lake Pump Yn: | No |
| Listing Terms: | Cash, Conventional, FHA |
| Lot Features: | Interior Lot, Zero Lot Line |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.0920 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Brown |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1208 |
| Restrictions: | Unknown Encumbrance(s) |
| Road Assessment?: | Yes |
| School District: | Dallas ISD |
| Special Taxing Entities: | 0 |
| Subdivided?: | No |
| Utilities: | Electricity Available |
| Will Subdivide: | No |
| Zoning Description: | Unknown |
| Crop Retire Program?: | No |
Listing Courtesy of: Regal, REALTORS
Listing Agent: Missy Wadham
469-688-4825
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT





