8.3% CAP RATE on projected market rents. This full duplex in Dallas gives you two rentable units and two ways to use it: hold it as an investment or live in one side and rent the other.
The left unit is occupied and has 2 bedrooms, 1 bath, a living room, and a kitchen. The right unit is vacant and ready to rent. It has 1 bedroom, 1 bath, a living room, and a kitchen, with fresh paint, new flooring, and a new bathroom countertop.
Major systems are already handled. The roof is about 2 years old. The plumbing is about 5 years old. The right side has a new water heater installed November 2024.
Total of 3 bedrooms and 2 baths across 1,320 SF. Fill the vacant side, and the numbers work from day one.
| Listing Id: | 21400451 |
|---|---|
| List Price: | $219,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Unexempt Taxes: | $5,282 |
| Lot Size Square Feet: | 7,013.1600 |
| Lot Size Acres: | 0.161 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Sunset Heights |
| Postal Code: | 75211 |
| Year Built: | 1930 |
| Unit Count: | 2 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Electric Cooktop |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1,320.00 |
| Complex Name: | n/a |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Window Unit(s) |
| Directions: | See google maps |
| Elementary School: | Peabody |
| Elementary School Name: | Peabody |
| Fencing: | Back Yard, Chain Link |
| Flooring: | Laminate, Tile |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Gross Annual Expenses: | $13,800 |
| Gross Annual Income: | $31,920 |
| Heating: | None |
| High School Name: | Sunset |
| Insurance Expense: | $1,800 |
| Interior Features: | Eat-in Kitchen |
| Lake Pump Yn: | No |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1610 |
| Lot Size Units: | Acres |
| Middle School Name: | Raul Quintanilla |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Net Operation Income: | $18,120 |
| Notice Surveillance Devices Pres: | None |
| Number Of Buildings: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5628 |
| Roof: | Composition, Shingle |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: RE/MAX DFW Associates
Listing Agent: Brianna Castillo
469-404-2757
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT























