2714 McCart Avenue
Fort Worth, TX 76110
$4,800
Great location and rental value for a 4 bedroom, 4 bathroom furnished full duplex with two connected units! This property offers 2 open living spaces, 2 kitchens, and 2 sets of washers and dryers. Bedrooms are spacious with ample closet space, 2 of which have en-suite baths. Have the best of both worlds with the connected doors that allow some to entertain on one side of the property while others study in private on the other. 4 covered carport spaces and two storage closets are at the rear of the property. Available for 2027-2028 school year. 2-year lease incentives available. Call to schedule an appointment to view this property and lock in this rate on a property that is walking distance to TCU! Don't miss out on this opportunity to rent a great property at a great price!
| Listing Id: | 21405029 |
|---|---|
| List Price: | $4,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 2,090 |
| Lot Size Square Feet: | 6,272.6400 |
| Lot Size Acres: | 0.144 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Frisco Heights Add |
| Postal Code: | 76110 |
| Year Built: | 1976 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Application Fee Amount: | $60 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2027-06-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 4.00 |
| Bathrooms Total Integer: | 4 |
| Carport Spaces: | 4 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Gas |
| Covered Spaces: | 2 |
| Deposit Amount: | $4,000 |
| Deposit Pet: | $450 |
| Directions: | Go south on Forest Park from I-30, veer right onto McCart Ave., property is on the right. |
| Elementary School: | Clayton Li |
| Elementary School Name: | Clayton Li |
| Fencing: | None |
| Fireplace Features: | Other |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Furnished?: | Yes |
| Garage Spaces: | 0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Electric |
| High School Name: | Paschal |
| Interior Features: | Cable TV Available, High Speed Internet Available |
| Intermediate School Name: | Mclean 6Th |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Type: | Yearly, 1 Year Plus, Other |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1440 |
| Lot Size Units: | Acres |
| Middle School Name: | Mclean |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Vehicles: | 4 |
| Parking Features: | Carport, Covered |
| Pets Allowed: | Yes Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 2231 |
| Property Attached?: | No |
| Restrictions: | No Smoking |
| School District: | Fort Worth ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Curbs |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: League Real Estate
Listing Agent: Samson Mcclane
817-523-9113
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT



























