OWNER FINANCING AVAILABLE! Owner finance this property to make it your own, rental or fix and flip with no pre-payment penalties. Incredible potential for investors, landlords, or handy buyers looking to start investing in real estate in rentals or flips. Situated in a developing area just moments from Ledbetter Drive in the 75216 ZIP code, this property provides easy access to local amenities and major transit routes. Great rentals comps and ARV in the area.
| Listing Id: | 21398105 |
|---|---|
| List Price: | $135,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 734 |
| Unexempt Taxes: | $3,449 |
| Lot Size Square Feet: | 6,403.3200 |
| Lot Size Acres: | 0.147 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Southgate 01 |
| Postal Code: | 75216 |
| Year Built: | 1940 |
| Accessibility Features Yn: | No |
| Appliances: | None |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Wood |
| Covered Spaces: | 1 |
| Directions: | Sunnyvale turn right on Exeter Dr. |
| Elementary School: | Bushman |
| Elementary School Name: | Bushman |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| High School Name: | Carter |
| Interior Features: | Second Primary Bedroom |
| Levels: | One |
| Listing Terms: | Cash, Private Financing Available |
| Room Count: | 5 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1470 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Zumwalt |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Additional Parking |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6508 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: King Realty, LLC
Listing Agent: Rosa Donohoe
(972) 849-7542
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT







