238 Oakwood Circle
Shady Shores, TX 76208
$320,000
Tucked beneath mature trees in Shady Shores, this thoughtfully updated 3-bedroom, 2-bath home feels fresh, bright and ready to enjoy. The open living and dining areas offer plenty of natural light, while the kitchen features crisp cabinetry, generous counter space and breakfast-bar seating. The primary suite includes a beautifully updated bath with a double vanity and walk-in shower. Major improvements include a new roof, electrical system, HVAC, plumbing, insulation and windows. With its clean, comfortable interior and inviting setting, this home is a must-see!
| Listing Id: | 21345361 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,289 |
| Unexempt Taxes: | $2,276 |
| Lot Size Square Feet: | 8,755.5600 |
| Lot Size Acres: | 0.201 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Shady Shores |
| County Or Parish: | Denton |
| Subdivision Name: | Lake Shore Park |
| Postal Code: | 76208 |
| Year Built: | 1965 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Construction Materials: | Brick, Siding |
| Directions: | I-35E N ramp to Denton, exit 458 B toward Quail Run Dr, merge onto SI-35E S, right on Quail Run Dr, right on Corinth Pkwy, right on Dobbs Dr, left on Berry Ln, left on Oakwood Cir and home is to your left |
| Elementary School: | Shady Shores |
| Elementary School Name: | Shady Shores |
| Exclusions: | Staging items |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | Lake Dallas |
| Interior Features: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Walk-In Closet(s) |
| Levels: | One |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2010 |
| Lot Size Units: | Acres |
| Middle School Name: | Lake Dallas |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5209 |
| Property Attached?: | No |
| School District: | Lake Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Ebby Halliday, REALTORS
Listing Agent: Janine Bayer
972-387-0300
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT

























