2212 Bernard Street
Denton, TX 76205
$1,350
Recently updated two bedroom, two bath duplex in central-south Denton. Luxury vinyl plank flooring throughout. Vaulted ceilings with exposed beam in the living room. Primary bedroom includes ensuite bath and multiple closets. Covered back patio plus storage shed. Easy Access to I-35E and UNT.
| Listing Id: | 21395472 |
|---|---|
| List Price: | $1,350 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,212 |
| Lot Size Square Feet: | 11,325.6000 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | South Park |
| Postal Code: | 76205 |
| Year Built: | 1985 |
| Appliances: | Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Availability Date: | 2026-09-24 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Deposit Amount: | $1,350 |
| Directions: | Heading north on US 377 (Fort Worth Dr), take a left on Acme, then a left on Bernard. The property is on the right, unit on the right. |
| Elementary School: | Borman |
| Elementary School Name: | Borman |
| Fencing: | Chain Link, Fenced, Partial |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Brick/Mortar |
| Furnished?: | No |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Denton |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+), Other |
| Lease Term: | 12 Months |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2600 |
| Lot Size Units: | Acres |
| Middle School Name: | Mcmath |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Vehicles: | 2 |
| Parking Features: | Additional Parking, Parking Pad, Shared Driveway, Unassigned |
| Pets Allowed: | Breed Restrictions |
| Pool?: | No |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Composition |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities, Grounds Care, Insurance, Sewer, Water |
| Transaction Type: | For Lease |
| Utilities: | All Weather Road, City Sewer, City Water, Sidewalk |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Denton County Property Managem
Listing Agent: PAUL ILAMI
(940) 535-8880
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT


















