Bring a classic Denton property back to life. This 3-bedroom, 2-bath home offers over 1,400 sq. ft. with large primary, original wood floors, distinctive vintage tile, a covered front porch, and plenty of original character.
The home is being sold AS-IS and will require renovation. HVAC was replaced in 2019.
Conveniently located near Downtown Denton, local restaurants and entertainment, the University of North Texas, and Texas Woman's University. With its location and layout, the property offers strong potential as a future rental or investment property.
Bring your contractor and take a look.
| Listing Id: | 21404772 |
|---|---|
| List Price: | $175,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,408 |
| Unexempt Taxes: | $1,940 |
| Lot Size Square Feet: | 5,532.1200 |
| Lot Size Acres: | 0.127 |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Kerksieck |
| Postal Code: | 76205 |
| Year Built: | 1959 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | None |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Gas |
| Directions: | GPS |
| Elementary School: | Rivera |
| Elementary School Name: | Rivera |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Back Yard, Fenced, Wood |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Electric |
| High School Name: | Denton |
| Interior Features: | Pantry |
| Lake Pump Yn: | No |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1270 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Mcmath |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4432 |
| Property Attached?: | No |
| Roof: | Composition, Shingle |
| School District: | Denton ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Available, Individual Gas Meter |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
Listing Courtesy of: The Michael Group
Listing Agent: Neil Eric Blackmore
972-963-0418
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT


























