2080 Kelly Avenue, #108
Dallas, TX 75215
$2,395
Located at 2080 Kelly Ave in Dallas, this brand new construction Cedars townhome is ready for new tenants. This unit features a spacious 4 level floorplan with high-end finishes, brand new appliances including a gas range, 1 car attached garage, and hardwood flooring throughout - perfect for sophisticated urban living just minutes from downtown and nearby access to thriving restaurants and attractions such as the Farmers Market and Gilley's. Refrigerator included. Preferred qualifications are 600+ credit score, 3X income to rent, no prior evictions or bankruptcies. Pets are approved on a case-by-case basis determined by landlord. 2 car garage units are also available starting at $2,995.
| Listing Id: | 21403995 |
|---|---|
| List Price: | $2,395 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,199 |
| Lot Size Square Feet: | 9,391.0000 |
| Lot Size Acres: | 0.2156 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Skyline Condominiums |
| Postal Code: | 75215 |
| Year Built: | 2026 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Application Fee Amount: | $35 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-05 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick, Metal Siding |
| Covered Spaces: | 1 |
| Deposit Amount: | $2,595 |
| Directions: | 2080 Kelly Ave |
| Elementary School: | King |
| Elementary School Name: | King |
| Flooring: | Hardwood |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Height: | 0 |
| Garage Length: | 0 |
| Garage Spaces: | 1 |
| Garage Width: | 0 |
| Garage?: | Yes |
| High School Name: | Madison |
| Interior Features: | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Lease Conditions: | Application Fee, Credit Report |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Levels: | Three Or More |
| Room Count: | 4 |
| Lot Size Area: | 9,391.0000 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Dade |
| Monies Required: | First Months Rent, Security Deposit |
| Monthly Pet Fee: | $25 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 7 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Number Of Pets Allowed: | 1 |
| Number Of Vehicles: | 1 |
| Parking Features: | Garage |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
| Pool?: | No |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Metal |
| School District: | Dallas ISD |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 4 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | Electricity, Gas |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
Listing Courtesy of: OakStar Realty
Listing Agent: Drew Qualls
903-644-5079
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT















