1708 Shooting Star Drive
Denton, TX 76249
$392,175
MLS# 21396961 - Built by First Texas Homes - Nov 2026 completion! ~ New construction in The Meadows—traditional 4-bed, 3-bath single-family home, 2,056 sf, estimated completion 11 - 27 - 2026. Open floorplan with vaulted ceilings, kitchen island, granite counters and pantry. Family room features decorative electric fireplace with glass doors. Four primary bedrooms with walk-in closets. Two living areas, one dining area, sound system wiring and wired-for-data. Mixed flooring: hardwood, LVP, ceramic tile and carpet. Covered patio, private yard, landscaping with sprinkler system and rain gutters. 2-car garage. Zoned heating - cooling (central, natural gas, electric) and ceiling fans. Krum ISD. Construction incomplete.
| Listing Id: | 21396961 |
|---|---|
| List Price: | $392,175 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,056 |
| Association Fee: | $599 |
| Lot Size Square Feet: | 5,750.0000 |
| Lot Size Acres: | 0.132 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | The Meadows |
| Postal Code: | 76249 |
| Year Built: | 2026 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Community Pool, Community Sprinkler, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
| Construction Materials: | Brick, Fiber Cement, Radiant Barrier |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| Covered Spaces: | 2 |
| Directions: | From Dallas (heading north): Take I-35E N toward Denton. Merge onto I-35 N and follow signs to Denton 35.1 miles. Take exit 469 toward US 380, University Dr. Use the left 2 lanes to turn left onto US-380 W 4.8 miles. Turn right on Meadow Point Lane. Turn right on Autumn Hill Drive. Models on left |
| Dock Permitted?: | No |
| Elementary School: | Dixie Hansel |
| Elementary School Name: | Dixie Hansel |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
| Fencing: | Back Yard, Fenced, Gate, Wood |
| Fireplace Features: | Decorative, Electric, Family Room, Glass Doors |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 18 |
| Garage?: | Yes |
| Green Energy Efficient: | 12 inch+ Attic Insulation, Appliances, Doors, Insulation, Low Flow Commode, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
| Green Water Conservation: | Efficient Hot Water Distribution, Low-Flow Fixtures |
| Heating: | Central, Natural Gas, Zoned |
| High School Name: | Krum |
| Hoa Management Company: | Legacy Southwest |
| Hoa Management Company Phone: | 214-705-1615 |
| Horse Permitted Yn: | No |
| Interior Features: | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, In Hall, Utility Room, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Room Count: | 11 |
| Lot Features: | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 5,750.0000 |
| Lot Size Dimensions: | 50x115 |
| Lot Size Source: | Builder |
| Lot Size Units: | Square Feet |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Patio And Porch Features: | Covered |
| Planned Development: | The Meadows |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Roof: | Composition, Shingle |
| School District: | Krum ISD |
| Security Features: | Burglar, Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Community Mailbox, Individual Gas Meter, Sidewalk, Underground Utilities, Other |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Incomplete |
Listing Courtesy of: HomesUSA.com
Listing Agent: Ben Caballero
888-872-6006
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT


