1616 Tanner Parkway
Argyle, TX 76226
$3,995
Stunning, north-facing dream home boasting 5 spacious bedrooms, 4 full bathrooms, and a private study, now available for lease in the highly coveted Garner West addition of the premier Lantana master-planned community (with a prestigious Argyle, TX 76226 mailing address)! This meticulously maintained rental residence showcases rich, hand-scraped hardwood floors, an elegant spiral staircase, and a bright, open-concept kitchen where you can watch your kids walk home from the elementary school right from your window. Designed for premium family living, the impressive second level features a massive media room and a separate upstairs game room, providing the ultimate zones for movie nights and recreation. Enjoy unparalleled convenience with an easy walk to the local elementary school and Anytime Fitness, plus a prime location just 5 minutes from Highland Village’s vibrant shopping, dining, and grocery spots. Tenants gain full access to luxury Lantana HOA perks, including five resort-style pools, fitness centers, tennis courts, and miles of scenic trails.
| Listing Id: | 21337335 |
|---|---|
| List Price: | $3,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,601 |
| Lot Size Square Feet: | 8,145.7200 |
| Lot Size Acres: | 0.187 |
| Waterfront?: | No |
| City: | Argyle |
| County Or Parish: | Denton |
| Subdivision Name: | Garner West |
| Postal Code: | 76226 |
| Year Built: | 2017 |
| Appliances: | Dishwasher,Disposal |
| Application Fee Amount: | $65 |
| Association Fee Includes: | Full Use of Facilities |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-05 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 4.00 |
| Bathrooms Total Integer: | 4 |
| Covered Spaces: | 2 |
| Deposit Amount: | $3,995 |
| Deposit Pet: | $500 |
| Directions: | Follow GPS |
| Elementary School: | Dorothy P Adkins |
| Elementary School Name: | Dorothy P Adkins |
| Fencing: | Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| High School Name: | Guyer |
| Hoa Management Company: | CMA Management |
| Hoa Management Company Phone: | 972-943-2800 |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application Only |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 2 |
| Lot Size Area: | 0.1870 |
| Lot Size Units: | Acres |
| Middle School Name: | Tom Harpool |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Monthly Pet Fee: | $50 |
| Move In Date: | 09/01/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Faces Front |
| Pets Allowed: | Yes Pets Allowed, Dogs OK, Number Limit |
| Pool?: | No |
| Property Attached?: | No |
| Restrictions: | No Waterbeds |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Mersal Realty
Listing Agent: Grace Vuluvala
214-731-3163
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT

































