1510 Sequoia Drive
Krum, TX 76249
$2,800
The Perfect Home for Your Growing Family!
Welcome to this inviting three bedroom, two bath home designed with family living in mind. Located in a quiet, friendly neighborhood, you’ll love having the elementary school right across the street—morning drop-offs just got a whole lot easier, and yes you might even have time for hot coffee!.
Step inside to a spacious open living area with beautiful wood floors and a cozy stacked stone, wood-burning fireplace—perfect for family movie nights or relaxing after a busy day. The kitchen is ready for everything from quick breakfasts to weekend baking, featuring newer stainless steel appliances and plenty of upgraded granite counter space.
The private primary suite offers a peaceful retreat with a stylish shiplap accent wall, a large walk-in closet, and an updated bathroom with a glass shower and granite countertops. The secondary bedrooms and bath provide comfortable space for kids, guests, or even a home office.
Out back is where this home truly shines. With no rear neighbors, your backyard opens up to a beautiful neighborhood park giving you extra room to play, explore, and enjoy the outdoors without ever leaving home. The saltwater pool is perfect for cooling off on hot Texas days. A covered pergola patio creates the ideal space for family dinners, birthday parties, or just winding down in the evenings.
Energy-efficient solar panels help keep utility bills low, making this home as practical as it is beautiful. Electric bill is approx. $20-40 per month. ...
| Listing Id: | 21328854 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,633 |
| Association Fee: | $300 |
| Lot Size Square Feet: | 7,535.8800 |
| Lot Size Acres: | 0.173 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Saddlebrook Estates Ph 1 Krum |
| Postal Code: | 76249 |
| Year Built: | 2003 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,700 |
| Deposit Pet: | $350 |
| Directions: | See GPS |
| Elementary School: | Dixie Hansel |
| Elementary School Name: | Dixie Hansel |
| Exclusions: | Curtains and Curtain rods. |
| Fencing: | Back Yard, Wood, Other |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Krum |
| Hoa Management Company: | Saddlebrook Estates |
| Hoa Management Company Phone: | 214-770-6117 |
| Horse Permitted Yn: | No |
| Interior Features: | Granite Counters, High Speed Internet Available, Natural Woodwork, Pantry, Walk-In Closet(s) |
| Lake Pump Yn: | No |
| Lease Conditions: | Credit Report, References Required |
| Lease Term: | Renewal Option |
| Lease Term Description: | Early move in available. Must maintain pool water levels and debris. |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 4 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1730 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Monies Required: | Pet Deposit, Security Deposit |
| Move In Date: | 09/01/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Days Guests Allowed: | 30 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 2 |
| Parking Features: | Garage |
| Pets Allowed: | Yes Pets Allowed, Cats OK, Dogs OK |
| Pool Features: | In Ground |
| Pool?: | Yes |
| Postal Code Plus 4: | 6887 |
| Property Attached?: | No |
| Restrictions: | None |
| Roof: | Composition, Shingle |
| School District: | Krum ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Electricity, Grounds Care, Water |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Post Oak Realty, LLC
Listing Agent: Lee Smith
(940) 453-1557
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT







































