1408 9th Street
Argyle, TX 76226
$610,000
THIS IS THE ONE!!! Welcome to this stunning one-owner home in the highly sought-after Harvest community, zoned to Argyle ISD! This beautifully maintained single-story home offers 4 spacious bedrooms, 3 full bathrooms, and a dedicated office—perfect for today’s lifestyle. From the moment you arrive, you’ll be captivated by the show-stopping curb appeal and meticulously designed landscaping. Inside, solid wood floors flow throughout most of the main living areas, creating a warm and inviting atmosphere. Thoughtful layout features include two secondary bedrooms split from the primary suite with their own shared bathroom, while a third secondary bedroom is privately tucked away with its own bathroom - ideal for guests. The spacious primary suite offers a peaceful retreat, complete with a spa-like ensuite bath and beautiful views of the backyard. This home also includes elegant plantation shutters throughout, adding both style and function. The 3-car tandem garage offers ample space for vehicles, storage, or hobbies. Step outside to your own private retreat! The backyard boasts a beautiful outdoor living area complete with a fireplace, built-in grill, and pergola. Surrounded by lush, breathtaking landscaping, this space offers incredible privacy and is truly a gardener’s dream. This exceptional home checks all the boxes - don’t miss your chance to see it before it’s gone!
| Listing Id: | 21251245 |
|---|---|
| List Price: | $610,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,093 |
| Association Fee: | $1,035 |
| Unexempt Taxes: | $12,088 |
| Lot Size Square Feet: | 7,056.7200 |
| Lot Size Acres: | 0.162 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Argyle |
| County Or Parish: | Denton |
| Subdivision Name: | Harvest Ph 2a |
| Postal Code: | 76226 |
| Year Built: | 2016 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Association Fee Frequency: | Semi-Annual |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds, Management Fees, Utilities |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Buyer Financing: | Conventional |
| Community Features: | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Restaurant, Sidewalks |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 3 |
| Directions: | GPS friendly. |
| Elementary School: | Argyle West |
| Elementary School Name: | Argyle West |
| Exterior Features: | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Garden(s), Rain Gutters, Outdoor Grill, Outdoor Living Center |
| Fencing: | Back Yard, Wood |
| Fireplace Features: | Gas, Gas Logs, Gas Starter, Living Room, Outside |
| Fireplaces Total: | 2 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Central, Fireplace(s), Natural Gas |
| High School Name: | Argyle |
| Hoa Management Company: | First Service Residential |
| Hoa Management Company Phone: | 817-717-7780 |
| Interior Features: | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 13 |
| Lot Features: | Few Trees, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1620 |
| Lot Size Units: | Acres |
| Middle School Name: | Argyle |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 3 |
| Parking Features: | Driveway, Garage, Garage Faces Front, Garage Single Door, Inside Entrance, Lighted |
| Patio And Porch Features: | Covered, Rear Porch |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1645 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Argyle ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Window Features: | Shutters |
| Year Built Details: | Preowned |
Listing Courtesy of: Independent Realty
Listing Agent: Lorie Pound
972-743-7810
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT


































