This property sits on an amazing lot that has immense potential for a new build. The existing house has been remodeled nicely for rent, but as a purchase this place is about the lot
| Listing Id: | 21400604 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,570 |
| Lot Size Square Feet: | 10,149.4800 |
| Lot Size Acres: | 0.233 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Eastus & Guggenheims |
| Postal Code: | 75208 |
| Year Built: | 1951 |
| Floor Location Number: | 1 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Range,Microwave |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | GPS is a marvel |
| Elementary School: | Gooch |
| Elementary School Name: | Gooch |
| Exterior Features: | Other |
| Fencing: | Chain Link |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Wood |
| Floor Location Number: | 1 |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Sunset |
| Horse Permitted Yn: | No |
| Interior Features: | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Junior High School Name: | Piedmont Global Academy |
| Lake Pump Yn: | No |
| Levels: | One |
| Room Count: | 11 |
| Lot Features: | Many Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2330 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Parking Features: | Driveway, On Street |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2509 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Composition |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
| Vegetation: | Wooded |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: The Michael Group
Listing Agent: Bruce Yamini
214-505-2781
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT





























