1319 Rancho Mirage Drive
Dallas, TX 75204
$3,300
Awesome Location! Restaurants and entertainment. Centrally located within the areas West Village, Uptown, Swiss Avenue and Deep Elum and next to Exall Park. Bedroom and full bath on each level for added privacy. The ground level includes the first bedroom and full bath, as well as the attached garage and laundry. The second floor has the updated kitchen featuring granite countertops. There is a half bath on this level for convenience. Another bedroom with ensuite bathroom and walk-in closet is also located on this floor. The balcony on this level overlooks the beautiful courtyard area at the front of the townhome. On the third level you will find a spacious second living area with balcony and a third bedroom with full bath. Fabulous rooftop deck with a view of downtown Dallas.
Application Fee is $50 per adult 18 and older. To be considered, you must have good credit, income 3 times monthly rent, and no previous evictions. Pets subject to owner approval and $350 pet deposit. All residents are enrolled in the Resident Benefits Package (RBP) for $50.00 per month which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, on-demand pest control, and much more! More details upon application
| Listing Id: | 21398643 |
|---|---|
| List Price: | $3,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,746 |
| Lot Size Square Feet: | 1,219.6800 |
| Lot Size Acres: | 0.028 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Exall Twnhms II |
| Postal Code: | 75204 |
| Year Built: | 2015 |
| Appliances: | Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Fee Includes: | Maintenance Grounds, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-05-15 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Zoned |
| Covered Spaces: | 2 |
| Deposit Amount: | $3,300 |
| Deposit Pet: | $350 |
| Directions: | From Hwy 75, exit for Lemmon Ave and go east. Turn right onto Washington Ave, left on Bryan St. |
| Elementary School: | Chavez |
| Elementary School Name: | Chavez |
| Exterior Features: | Balcony |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | Central, Zoned |
| High School Name: | North Dallas |
| Hoa Management Company: | Godwin & Company |
| Hoa Management Company Phone: | 214-445-2700 |
| Interior Features: | Cable TV Available, Granite Counters, Walk-In Closet(s) |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Three Or More |
| Room Count: | 8 |
| Lot Features: | Landscaped |
| Lot Size Area: | 0.0280 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Alley Access, Garage Door Opener |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool?: | No |
| Postal Code Plus 4: | 5522 |
| Property Attached?: | Yes |
| Restrictions: | No Smoking |
| Roof: | Composition |
| School District: | Dallas ISD |
| Security Features: | Prewired |
| Smart Home Features Appor Pass Y: | 1 |
| Soil Type: | Unknown |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | All Utilities, Cable TV, Gas, Insurance, Pest Control, Security, Sewer, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | Alley, Cable Available, City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Dallas Property Management Pro
Listing Agent: John Henry
john@dallaspropertymanagementpros.com
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT







































