12978 Caprock Drive
Frisco, TX 75035
$3,300
Welcome to the like new home in the Park Vista neighborhood within Frisco ISD's highly sought after schools. The home is loaded with upgrades including hard wood flooring and two level ceilings in the family room. This modern open floor plan has abundant natural light. The Kitchen boasts adequate cabinetry, a large island with pendants, a gas range, tile backsplash and dining area and an exhaust that vents outside. Master bedroom and Office room are conveniently located at first level for added comfort. Well planned Game Room, Media Room and additional two Bedrooms are located at second level. The home boasts a huge side loft creating your ultimate outdoor entertainment space. Huge community park is right across the corner and the home is conveniently located within walking distance to diverse grocery and dining. This is an incredible opportunity to lease the perfect home in the perfect neighborhood. MUST SEE!
Tenant or tenant's's agent to verify all stated information.
| Listing Id: | 21318245 |
|---|---|
| List Price: | $3,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,802 |
| Association Fee: | $500 |
| Lot Size Square Feet: | 4,399.5600 |
| Lot Size Acres: | 0.101 |
| Waterfront?: | No |
| City: | Frisco |
| County Or Parish: | Collin |
| Subdivision Name: | Park Vista |
| Postal Code: | 75035 |
| Year Built: | 2022 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Application Fee Amount: | $50 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Grounds |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Availability Date: | 2026-07-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Deposit Amount: | $3,400 |
| Directions: | Use GPS |
| Elementary School: | Norris |
| Elementary School Name: | Norris |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Independence |
| Hoa Management Company: | Neighborhood Management Inc |
| Hoa Management Company Phone: | 972-359-1548 |
| Interior Features: | Kitchen Island, Open Floorplan |
| Lease Conditions: | Application Fee, Credit Report |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 8 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1010 |
| Lot Size Units: | Acres |
| Middle School Name: | Nelson |
| Monies Required: | Security Deposit |
| Move In Date: | 10/01/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | On Street |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Postal Code Plus 4: | 1727 |
| Property Attached?: | No |
| Restrictions: | Animals |
| School District: | Frisco ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Electricity Connected |
| Will Subdivide: | No |
Listing Courtesy of: R2 Realty LLC
Listing Agent: Sree Mallu
513-375-6954
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT







































