11015 Visalia Drive
Dallas, TX 75228
$2,000
Remodeled traditional in East Dallas. Hardwood refinished in the living room and dining room, tile floors in kitchen and baths. No garage but there is a separate workroom and storage building in the backyard and a parking pad in front wide enough for side by side vehicles. The sunroom is separately heated and cooled. Fenced back yard. Prefer no pets.
| Listing Id: | 21331747 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,417 |
| Lot Size Square Feet: | 7,710.1200 |
| Lot Size Acres: | 0.177 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Casa View Heights Rev |
| Postal Code: | 75228 |
| Year Built: | 1953 |
| Appliances: | Dishwasher,Gas Range |
| Application Fee Amount: | $49 |
| Association Type: | None |
| Availability Date: | 2026-07-15 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Deposit Amount: | $2,000 |
| Directions: | Shiloh Road to Ruidosa to Visalia. |
| Elementary School: | Casaview |
| Elementary School Name: | Casaview |
| Furnished?: | No |
| Garage?: | No |
| High School Name: | Skyline |
| Lease Conditions: | Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 7 |
| Lot Size Area: | 0.1770 |
| Lot Size Units: | Acres |
| Middle School Name: | Robert Hill |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 10/15/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Concrete, Parking Pad |
| Pets Allowed: | Breed Restrictions |
| Pool?: | No |
| Postal Code Plus 4: | 2349 |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, Pet Restrictions |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Doug Bailey Real Estate
Listing Agent: Doug Bailey
214-340-8360
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:54 PM - CT
Property Last Updated: October 08, 2026 03:54 PM - CT









