10609 Jackson Road
Krum, TX 76249
$1,100,000
Fabulous Horse Property in a great location close to Denton! Your new home includes 2,354 sq ft of living area plus a 580 sq ft screened in porch! 8 acres! 3 bedrooms, 3 and a half baths, this home is a charmer! The kitchen, dining and living area is open concept, the kitchen having stainless steel appliances, granite countertops and large walk in pantry! The living area has a stone wood burning fireplace for the cold winter nights! The Primary Bedroom is large with wood floors, opens up to the Ensuite bathroom with 2 large closets, separate vanities, jetted bathtub, electric fireplace and large walk in shower! Upstairs, you will find the two other bedrooms that have plenty of closet space and bathroom with walk in shower. 80x100 covered arena with great sand, LED Lights and the arena opens up to an outdoor arena, giving you plenty of riding room! 6 stall horse barn with each stall having its own run, insulated roof, fans, automatic waterers, tack room, feed room and a separate room that could be used for an office or workshop! The property also has a free-flow horse walker, the property is fenced and cross fenced with horse-safe fencing. Several turn out pastures with sheds. The location is easy access to several major highways! Call to view today!
| Listing Id: | 21290333 |
|---|---|
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,354 |
| Unexempt Taxes: | $7,168 |
| Lot Size Square Feet: | 348,480.0000 |
| Lot Size Acres: | 8.0 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Quail Run Estates |
| Postal Code: | 76249 |
| Year Built: | 1995 |
| Accessibility Features Yn: | No |
| AG Exemption?: | Yes |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Barns Count: | 1 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | Cash |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Crops: | Native |
| Current Use: | Agricultural, Horses, Pasture, Residential |
| Directions: | GPS Friendly. From Hwy 380, turn right on Ripy Road, take right on Jackson RD, the property will be on your right. |
| Elementary School: | Dyer |
| Elementary School Name: | Dyer |
| Exterior Features: | Covered Patio/Porch, RV/Boat Parking, Stable/Barn, Other |
| Fencing: | Cross Fenced, Fenced, Pipe, Vinyl |
| Fireplace Features: | Decorative, Electric, Stone, Wood Burning |
| Fireplaces Total: | 2 |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Krum |
| Horse Amenities: | Arena, Barn(s), Electric to Barn, Indoor Arena, Loaf Shed(s), Stable(s), Tack Room, Wash Rack, Water to Barn |
| Horse Permitted Yn: | Yes |
| Interior Features: | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Land Lease?: | No |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup, Other |
| Levels: | Two |
| Listing Terms: | Cash, Conventional |
| Room Count: | 7 |
| Lot Features: | Acreage, Agricultural, Cleared, Few Trees, Landscaped, Pasture, Sprinkler System, Tank/ Pond |
| Lot Size: | 5 to < 10 Acres |
| Lot Size Area: | 8.0000 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Barns: | 1 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Residences: | 1 |
| Number Of Tanks And Ponds: | 1 |
| Parking Features: | Circular Driveway, Garage |
| Patio And Porch Features: | Covered, Deck, Enclosed, Front Porch, Patio, Rear Porch |
| Pool?: | No |
| Possession: | Negotiable |
| Possible Use: | Equine, Residential |
| Postal Code Plus 4: | 6647 |
| Property Attached?: | No |
| Restrictions: | Deed |
| Road Surface Type: | Gravel |
| Roof: | Composition |
| School District: | Krum ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Texas Prime Properties
Listing Agent: Mckinley Goodger
940-577-0354
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT





































