Stop scrolling. This is the one.
Tucked into a prime corner lot — one of the largest in the entire neighborhood — this stunning single-story gem delivers something new construction simply cannot replicate: space, soul, and serious curb appeal. We're talking a manicured, expansive yard that commands attention from the moment you pull up, with the kind of breathing room that's becoming increasingly rare in today's market.
Step inside and you'll immediately feel the difference between a house that was decorated and a home that was truly cared for. Every inch of this 3-bedroom, 2-bathroom beauty has been thoughtfully updated, blending country charm with modern finishes in a way that just works. Light flows through the generous living area, creating an inviting atmosphere that's equal parts relaxed and refined —
Need a dedicated workspace? This home has you covered with a designated office space that keeps work life and home life in their own lanes. No more converting a bedroom into a makeshift desk corner. This is a proper, intentional setup that supports how people actually live today.
Outside, the corner lot is an absolute showstopper. Lush, manicured landscaping and wide-open green space offer a lifestyle upgrade that newer builds in the area simply can't compete with. The outdoor space has been maintained with the same pride and precision as the interior — and it shows. Whether it's morning coffee on the porch or soaking in the open Texas sky at sunset, this ...
| Listing Id: | 21305678 |
|---|---|
| List Price: | $359,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,810 |
| Unexempt Taxes: | $7,107 |
| Lot Size Square Feet: | 12,196.8000 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | Modern Farmhouse |
| Waterfront?: | No |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Dove Meadows Add Ph Iv |
| Postal Code: | 76249 |
| Year Built: | 2006 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | Please see gps |
| Elementary School: | Dyer |
| Elementary School Name: | Dyer |
| Fencing: | Wood |
| Fireplace Features: | Gas Logs, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Krum |
| Interior Features: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island |
| Intermediate School Name: | Dodd |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Room Count: | 6 |
| Lot Features: | Acreage, Corner Lot, Lrg. Backyard Grass, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2800 |
| Lot Size Units: | Acres |
| Middle School Name: | Krum |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Garage, Garage Door Opener, Garage Faces Front |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5353 |
| Primary School Name: | Krum |
| Property Attached?: | No |
| Roof: | Shingle |
| School District: | Krum ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs |
| Will Subdivide: | No |
Listing Courtesy of: Agency Dallas Park Cities, LLC
Listing Agent: Kaleb Willis
336-743-0336
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 03:48 PM - CT
Property Last Updated: October 08, 2026 03:48 PM - CT




























